Sire: Templums Wild With A Vengeance

| AM CH Eastgate's Nobility WS08891004 B: 12/05/2003 | AM CH AM CH Eastgate's Baron =on Lite WP759594/06 B: 12/29/1996 | AM/CAN CH Slaton's Lite-Weight =e Aint HOF WG279086 | AM CH Windward's Ain't No =aint HOF CD | AM CH Echo's U-betcha v Just Me | |
| AM CH Echo's Yoo-hoo von Accent CD | |||||
| AM CH Slaton's Harlow Jean v Smalley HOF PE CD | AM CH Belyn's In Particular CD | ||||
| AM CH Slaton's Cloud Burst v Accent | |||||
| Arlberg's Eastgate Juliet HOF WP58149801 | AM CH AM CH Arlberg's Kazanova | AM CH Arlberg's Sebastian D'Europa | |||
| CAN CH Arlberg's Special Edition | |||||
| AM CH AM CH Arlberg's =eflection of Tammy | AM/CAN CH Arlberg's Special K | ||||
| CAN CH Arlberg's Special Encore | |||||
| Woodhaven's Ambra of Aksala WP93430405 B: 08/12/1999 | AM CH Woodhaven's Copernicus WP600513/02 | AM CH Raphael Van Rijn HOF PE | AM CH Snowsage Rasputin Van Rijn HOF | ||
| Sugar =reek's Porscha HOF | |||||
| AM CH Heidlebar's Ana | AM CH Beric's Ishmael HOF | ||||
| AM CH Rosa Van Rijn HOF =E | |||||
| Karmac's Southbound WP643345/01 | AM CH Castor Van Rijn HOF | AM CH High Chateau's Emir HOF | |||
| AM CH Rosa Van Rijn HOF =E | |||||
| AM CH Crownepoint's Legal AdVice | AM CH Raphael Van Rijn HOF PE | ||||
| AM CH Crownepoint's Grand Jury HOF | |||||
| Heavenlysts Wildcard Templum WR02110003 B: 04/20/2001 | AM CH Slaton's Wild Thunder v Templum WP80231701 B: 08/01/1997 | Slaton's King's Ransom WP69090201 | AM CH Dilettante's Xtra Spiffy | AM CH Belyn's Quartermaster HOF | |
| Dilettante's Question Mark | |||||
| AM CH Slaton's Sharin a Dream | AM/CAN CH Slaton's Lite-Weight =e Aint HOF | ||||
| AM CH Slaton's Harlow Jean v Smalley HOF PE CD | |||||
| AM CH CAN CH Slaton's Wild and Free WP45352203 | AM CH Maru's Orion of Kings Row | AM CH Snowsage Virgil v =ondo | |||
| Kings =ow Kalamity Jane | |||||
| AM CH Slaton's Leading Lady | AM CH Windward's Ain't No Saint HOF CD | ||||
| AM CH Slaton's Harlow Jean v Smalley HOF PE CD | |||||
| Healy's All That Jasmine WP98187603 B: 03/04/2000 | Healy's Send N the Clown Spike WP59551406 | Healy's Silver Skate O'Col Bill | AM CH Ironman v =ofty | ||
| AM CH Dixieland's Time In a Bottle | |||||
| Healy's Rose Anna Rose Ana Dana | Kouragous v Lofty O'Dixieland | ||||
| Dixieland's Polk Salad Annie | |||||
| Healy's Comet WP81294001 | AM CH Healy's Rollin and a Strollin | Dixieland's Mr Shake Rag Elvis | |||
| AM CH Healy's Pandamonium Break Out | |||||
| Healy's Pocket Change O' Zeus | Healy's Me Sompin O'Zeus | ||||
| Healy's Miss Graceland Gretel | |||||
| Pedigree generated by WebGeneal 4.7.0 (2004.05.01) =sing database saints.dbw on Wed 29 Apr 02:37:02 2009 UTC. There are no guarantees made as to the accuracy of the =ata published at this site. For questions or further information, =lease visit Sponsor North Texas Saint Bernard CLub on the Internet at =A =ref="http://www.northtexassbc.org/">http://www.northtexassbc.org/.=/FONT> | |||||
Dam: Hook's Dreams Come Tru 2U
